Your cart is empty


| Product Features & Specifications | RV Roof Magic | Acrylic Elastomeric | Silicone |
|---|---|---|---|
| Primer Required | No | Yes (Cost 89.00) | Yes (Cost 185.30) |
| Coats Required | 1 | 2 | 1 |
| Cost of material per sq ft | $1.41 | $1.60 | $2.35 |
| Warranty | 20 Year | No | Only If Primed |
| Life Expectancy | 15–18 Years | 3–5 Years | 3–5 Years |
| Built in Mildewcide to deter mold from growing on your roof | Yes | No | No |
| Percent of Volume Solids | 75% | 55% | 63.50% |
| Full Dry time | 8 Hrs | 24 Hrs | 12–14 Hrs |
| Elongation | 400% | 110% | 180–200% |
| Application Temps | Above 40 to 50 and rising | Above 55 | Above 55 |
| Pot Life (Unused portion) | 5 Years | 1 Month | 4–5 Hrs |
| Shelf Life | 5 Years | 2 Years | 1 Year |
| Coverage | 50 Sq ft per gallon | 50 Sq ft per gallon | 42 Sq ft per gallon |
| ASTM Certified | Yes | No | No |
| Tensile Strength | 1520 psi | 1100 psi | 925 psi |
| Wind-Driven Rain Tested | Yes | No | No |
| Total Cost Assuming a 30 Ft RV (240 sq. Ft.) | $387.00 | $489.00 | $662.40 |
One coat, no primer, up to 18 years of leak-free roof protection.
Loading...
We would love to hear from you! If you have any questions, comments, or just want to say hello, please don’t hesitate to fill out our contact form. We strive to respond to all inquiries as soon as possible, and we’re always happy to help in any way we can. Your feedback is important to us, and we look forward to hearing from you soon.